| Price:
| | Model:
| | Trim:
| |
| | 2007 Toyota Camry LE | | VIN:
| JTNBE46K473033159 | | Stock Number:
| 22728PD | | BodyType:
| 4 Dr Sedan | | Mileage:
| 51,503 | | Exterior Color:
| Red | | List Price:
| $16,888 | | Special Price:
| $16,888!!CERTIFIED**2.9%APR UP TO 60MOS O.A.C TIL 9/7/2010** |
|
| 

| 







|
| | | 2009 Toyota Corolla LE | | VIN:
| 1NXBU40E69Z073858 | | Stock Number:
| 22772PD | | BodyType:
| 4 Dr Sedan | | Mileage:
| 39,603 | | Exterior Color:
| White | | List Price:
| $14,988 | | Special Price:
| $14,988**CERTIFIED**2.9%APR UP TO 60MOS O.A.C TIL 9/7/2010** |
|
| 

| 







|
| | | 2009 Toyota Corolla LE | | VIN:
| 1NXBU40E39Z051803 | | Stock Number:
| 22809PD | | BodyType:
| 4 Dr Sedan | | Mileage:
| 30,008 | | Exterior Color:
| Red | | List Price:
| $15,988 |
|
| 

| 



|
| | | 2008 Toyota FJ Cruiser 4WD | | VIN:
| JTEBU11F98K011693 | | Stock Number:
| 22573PD | | BodyType:
| 5 Dr Wagon | | Mileage:
| 30,349 | | Exterior Color:
| Yellow | | List Price:
| $28,888 | | Special Price:
| $27988!!BEST COLOR!!PRISTINE!!CERTIFIED!! |
|
| 

| 







|
| | | 2010 Toyota FJ Cruiser 4x4 | | VIN:
| JTEBU4BF3AK082796 | | Stock Number:
| 22719PD | | BodyType:
| 4 Dr Utility | | Mileage:
| 5,050 | | Exterior Color:
| Black | | List Price:
| $31,888 | | Special Price:
| $30,888!!CERTIFIED TO 100,000 MILES!!OR 3/25/2017!!SPECIAL CHROME KIT!! |
|
| 

| 







|
| | | 2008 Toyota Highlander 4WD | | VIN:
| JTEES43A982044943 | | Stock Number:
| 22712PD | | BodyType:
| 4 Dr Utility | | Mileage:
| 28,841 | | Exterior Color:
| Silver | | List Price:
| $32,888 | | Special Price:
| $31,888**navigation**leather**certified** |
|
| 

| 







|
| | | 2007 Toyota Highlander 4x4 | | VIN:
| JTEHP21A370195616 | | Stock Number:
| 22765TS | | BodyType:
| 4 Dr Utility | | Mileage:
| 50,374 | | Exterior Color:
| White | | List Price:
| $23,888 |
|
| 

| 





|
| | | 2009 Toyota Prius Hybrid | | VIN:
| JTDKB20UX93506173 | | Stock Number:
| 22791PD | | BodyType:
| 5 Dr Hatchback | | Mileage:
| 35,074 | | Exterior Color:
| Silver | | List Price:
| $20,888 | | Special Price:
| $20,888**CERTIFIED**2.9%apr up to 60 mos o.a.c til 9/7/2010** |
|
| 

| 







|
| | | 2009 Toyota RAV4 4WD | | VIN:
| 2T3BF33V19W013008 | | Stock Number:
| 22792PD | | BodyType:
| 4 Dr Utility | | Mileage:
| 28,094 | | Exterior Color:
| Blue | | List Price:
| $23,888 |
|
| 

| 





|
| | | 2007 Toyota RAV4 4WD | | VIN:
| JTMBK31V675019776 | | Stock Number:
| 22795PD | | BodyType:
| 4 Dr Utility | | Mileage:
| 37,027 | | Exterior Color:
| White | | List Price:
| $24,888 |
|
| 

| 





|
|
|