Used Toyota Highlander Hybrid for Sale in Burlington, WA
Description
Experience the perfect combination of efficiency, comfort, and versatility in this 2022 Toyota Highlander Hybrid XLE. With outstanding fuel economy, spacious three-row seating,…Experience the perfect combination of efficiency, comfort, and versatility in this 2022 Toyota Highlander Hybrid XLE. With outstanding fuel economy, spacious three-row seating, and a well-appointed interior featuring a power moonroof, heated front seats, and a power liftgate, it's built for busy families and weekend adventures alike. Toyota Safety Senseâ„¢ comes standard, giving you added confidence wherever the road takes you.(more)| Mileage | 37,000 |
| Trim | XLE |
| Stock # | 39989PH |
| VIN | 5TDHBRCH7NS547855 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Toyota Highlander XLE Hybrid Excellent Condition!Spacious, fuel-efficient, and packed with premium features. This 2024 Toyota Highlander XLE Hybrid offers outstanding gas…2024 Toyota Highlander XLE Hybrid Excellent Condition!Spacious, fuel-efficient, and packed with premium features. This 2024 Toyota Highlander XLE Hybrid offers outstanding gas mileage, comfortable seating for the whole family, advanced safety technology, and a smooth, reliable ride. Well-maintained, clean title, and ready for its next owner.Priced to sell quickly don't miss this opportunity! Contact me for more information or to schedule a test drive.(more)| Mileage | 19,919 |
| Trim | XLE |
| Stock # | 39946PI |
| VIN | 5TDKBRCH5RS641681 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200.00 is included to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
Close 

