Used Toyota RAV4 Hybrid for Sale in Burlington, WA
Description
2022 Toyota RAV4 XLE Gold Certified with Cold Weather and Convenience Packages a well-equipped SUV that's ready for any season. Enjoy heated seats, power liftgate, push-button…2022 Toyota RAV4 XLE Gold Certified with Cold Weather and Convenience Packages a well-equipped SUV that's ready for any season. Enjoy heated seats, power liftgate, push-button start, blind spot monitoring, and Toyota's legendary reliability. Spacious, fuel-efficient, and Gold Certified for added peace of mind with extended warranty coverage and a comprehensive inspection. Clean, well-maintained, and priced for a quick sale!(more)| Mileage | 75,610 |
| Trim | XLE |
| Stock # | 39943PI |
| VIN | 4T3RWRFV4NU071685 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Toyota RAV4 XLE Gold Certified like new and packed with the features drivers love. Enjoy excellent fuel economy, a comfortable and spacious interior, advanced safety…2025 Toyota RAV4 XLE Gold Certified like new and packed with the features drivers love. Enjoy excellent fuel economy, a comfortable and spacious interior, advanced safety technology, and Toyota's renowned reliability. Gold Certified for added confidence with extended warranty coverage and a comprehensive inspection. Clean, well-maintained, and priced for a quick sale. Don't miss out!(more)| Mileage | 32,457 |
| Trim | XLE |
| Stock # | 39940PI |
| VIN | 4T3RWRFV9SU173544 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200.00 is included to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
Close 
